-

Type | R134a |
Purity | ≥99.98% |
Moisture | ≤10PPm |
Acidity | ≤0.1PPm |
Vapor Residue | ≤100PPm |
Boiling Point(latm/ºC) | -26.074 |
Critical Temperature(ºC) | 101.06 |
CriticalPressure(Mpa) | 4.05928 |
Critical Density(g/cm³) | 0.5119 |
ODP | 0 |
GWP | 1300 |
-

Chemical Name | Chlorodifluoromethane |
Chemical Formula | CHCLF2 |
Molecular Weight | 86.46 g/mol |
Form | Liquefied Gas |
Color | Colorless |
Melting Point | -160 °C (-256 °F) |
Boiling PoinT at 1.013 | -40.8 °C (-41.4 °F) |
Vapor Pressure | 21,470 hPa at 54.4 °C (129.9 °F) |
-

Chemical Name | Difluoromethane (HFC-32),
Pentafluoroethane (HFC-125) |
Chemical Formula | CH2F2, CH2F2, CHF2CF3 |
Molecular Weight | 72.6 g/mol |
Appearance | Clear, Colorless Liquid and Vapor |
Odor | Faint Ethereal Odor |
Boiling Point | -48.5°C (-55.4 °F) |
Vapor Pressure | 215.3 psia@ 21.1°C, 490.2 psia@ 54.4°C |